| Ref. Sale Price | ¥- | Address | Saitama Shiki Saiwaichiyo 3Chome 4 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Tojosen Shiki (17 min) |
| Area Size Range | 72.27㎡ ~ 100.95㎡ | Built Year/Month | May 2001 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 14 Stories |
| Total Unit Num. | 133 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.