| Ref. Sale Price | ¥26,800,000 | Address | Fukuoka Kitakyushu-Kokuraminami Shimosoneshimmachi 9-10 |
|---|---|---|---|
| Ref. Rent Price | ¥87,000 | Stations Nearby | Nipposen (Mojiko - Saiki) Shimosone (4 min) |
| Area Size Range | 51.66㎡ ~ 82.55㎡ | Built Year/Month | Mar 2010 |
| Ref. MGMT Fee | ¥ 5,600 | Ref. Repair Funds | ¥ 10,900 |
| Bldg. Structure | RC | Floor | 14 Stories |
| Total Unit Num. | 80 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.