| Ref. Sale Price | ¥25,930,000 | Address | Kanagawa Yokohama-Totsuka Shimokuratachiyo 1611-7 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokosukasen Totsuka |
| Area Size Range | 71.05㎡ ~ 84.41㎡ | Built Year/Month | Dec 1999 |
| Ref. MGMT Fee | ¥ 5,300 | Ref. Repair Funds | ¥ 28,380 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 67 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.