| Ref. Sale Price | ¥17,800,000 | Address | Miyagi Sendai-Izumi Kamiyagari 1Chome 2-20 |
|---|---|---|---|
| Ref. Rent Price | ¥115,000 | Stations Nearby | Sendai Namboku Yaotome (8 min) |
| Area Size Range | 61.13㎡ ~ 89.08㎡ | Built Year/Month | Jan 1999 |
| Ref. MGMT Fee | ¥ 14,200 | Ref. Repair Funds | ¥ 24,190 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 21 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.