| Ref. Sale Price | ¥20,390,000 | Address | Miyagi Sendai-Taihaku Yanagiu 2Chome 24-4 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tohokusen (Kuroiso - Rifu/Morioka) Minamisendai (12 min) |
| Area Size Range | 59.94㎡ ~ 70.91㎡ | Built Year/Month | Feb 1997 |
| Ref. MGMT Fee | ¥ 11,380 | Ref. Repair Funds | ¥ 13,390 |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 70 units | Land Use | Category II Residential Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.