| Ref. Sale Price | ¥12,800,000 | Address | Tokyo Meguro Kakinokizaka 1Chome 12-14 |
|---|---|---|---|
| Ref. Rent Price | ¥71,000 | Stations Nearby | Toyokosen Toritsudaigaku (7 min) |
| Area Size Range | 21.45㎡ ~ 31.15㎡ | Built Year/Month | Dec 1981 |
| Ref. MGMT Fee | ¥ 9,935 | Ref. Repair Funds | ¥ 8,190 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 23 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.