| Ref. Sale Price | ¥18,730,000 | Address | Osaka Osaka-Yodogawa Kashima 4Chome 19-15 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Osaka - Kobe) Tsukamoto (8 min) |
| Area Size Range | 54.4㎡ ~ 68.2㎡ | Built Year/Month | Jun 1981 |
| Ref. MGMT Fee | ¥ 4,310 | Ref. Repair Funds | ¥ 9,470 |
| Bldg. Structure | SRC | Floor | 7 Stories |
| Total Unit Num. | 93 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.