| Ref. Sale Price | ¥- | Address | Hokkaido Sapporo-Kiyota Hiraoka 5jiyo 2Chome 1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | |
| Area Size Range | 70.65㎡ ~ 109.47㎡ | Built Year/Month | Jul 1997 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 111 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.