| Ref. Sale Price | ¥- | Address | Hokkaido Sapporo-Chuo Minami10jiyonishi 20Chome 2-1 |
|---|---|---|---|
| Ref. Rent Price | ¥100,000 | Stations Nearby | Sapporo Streetcar Dori (10 min) |
| Area Size Range | 78.73㎡ ~ 132.88㎡ | Built Year/Month | Jun 1997 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 17 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.