| Ref. Sale Price | ¥15,500,000 | Address | Tokyo Itabashi Itabashi 1Chome 40-10 |
|---|---|---|---|
| Ref. Rent Price | ¥88,000 | Stations Nearby | Tobu-Tojosen Shimoitabashi (7 min) |
| Area Size Range | 19.35㎡ ~ 37.8㎡ | Built Year/Month | Nov 1975 |
| Ref. MGMT Fee | ¥ 3,000 | Ref. Repair Funds | ¥ 5,000 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 24 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.