| Ref. Sale Price | ¥59,800,000 | Address | Tokyo Itabashi Maenochiyo 2Chome 35-19 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Tojosen Tokiwadai (9 min) |
| Area Size Range | 66.14㎡ ~ 66.14㎡ | Built Year/Month | Sep 2005 |
| Ref. MGMT Fee | ¥ 13,230 | Ref. Repair Funds | ¥ 34,450 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 22 units | Land Use | Industrial zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.