| Ref. Sale Price | ¥2,850,000 | Address | Ehime Matsuyama Doidamachi 783-9 |
|---|---|---|---|
| Ref. Rent Price | ¥31,000 | Stations Nearby | Iyo District Midline Doida (8 min) |
| Area Size Range | 19.68㎡ ~ 22.7㎡ | Built Year/Month | Feb 1991 |
| Ref. MGMT Fee | ¥ 6,200 | Ref. Repair Funds | ¥ 1,860 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 37 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.