| Ref. Sale Price | ¥19,990,000 | Address | Miyagi Sendai-Wakabayashi Minamisomeshimachi 49-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sendai Namboku Kawaramachi (9 min) |
| Area Size Range | 48.07㎡ ~ 99.83㎡ | Built Year/Month | May 1987 |
| Ref. MGMT Fee | ¥ 8,300 | Ref. Repair Funds | ¥ 10,720 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 93 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.