| Ref. Sale Price | ¥6,500,000 | Address | Hokkaido Otaru Tomioka 2Chome 10-27 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Hakodatesen (Osyabanbe - Otaru) Otaru (9 min) |
| Area Size Range | 62.96㎡ ~ 69.43㎡ | Built Year/Month | Oct 1981 |
| Ref. MGMT Fee | ¥ 10,800 | Ref. Repair Funds | ¥ 7,850 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 30 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.