| Ref. Sale Price | ¥7,940,000 | Address | Gifu Gifu Godo 4Chome 135-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Gifu - Minoakasaka/Maibara) Hodzumi (24 min) |
| Area Size Range | 72.79㎡ ~ 77.16㎡ | Built Year/Month | Sep 1996 |
| Ref. MGMT Fee | ¥ 4,000 | Ref. Repair Funds | ¥ 13,000 |
| Bldg. Structure | SRC | Floor | 10 Stories |
| Total Unit Num. | 44 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.