| Ref. Sale Price | ¥- | Address | Aichi Ichinomiya Tokinoshima 30-33 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Inuyamasen Kannamu |
| Area Size Range | 55.58㎡ ~ 59.14㎡ | Built Year/Month | Aug 1977 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 24 units | Land Use | USPEC , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.