| Ref. Sale Price | ¥54,000,000 | Address | Aichi Nagoya-Mizuho Yatomigaokatyoutyoume 3Chome 23 |
|---|---|---|---|
| Ref. Rent Price | ¥300,000 | Stations Nearby | Meijo Mizuhoundoujouhigashi (9 min) |
| Area Size Range | 105.76㎡ ~ 148.04㎡ | Built Year/Month | Apr 2004 |
| Ref. MGMT Fee | ¥ 22,190 | Ref. Repair Funds | ¥ 30,327 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 20 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.