| Ref. Sale Price | ¥21,370,000 | Address | Aichi Nagoya-Minami Toyoda 5Chome 15-3 |
|---|---|---|---|
| Ref. Rent Price | ¥84,000 | Stations Nearby | Tokonamesen Doutoku (10 min) |
| Area Size Range | 67.74㎡ ~ 84.88㎡ | Built Year/Month | Mar 2001 |
| Ref. MGMT Fee | ¥ 5,626 | Ref. Repair Funds | ¥ 10,822 |
| Bldg. Structure | SRC | Floor | 11 Stories |
| Total Unit Num. | 167 units | Land Use | Industrial zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.