| Ref. Sale Price | ¥19,140,000 | Address | Aichi Toyota Kakimotochiyo 2Chome 7-6 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Mikawa Toyotashi |
| Area Size Range | 70.54㎡ ~ 89.73㎡ | Built Year/Month | Jan 1999 |
| Ref. MGMT Fee | ¥ 11,200 | Ref. Repair Funds | ¥ 19,600 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 47 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.