| Ref. Sale Price | ¥17,600,000 | Address | Miyagi Sendai-Taihaku Tomizawa 1Chome 5-18 |
|---|---|---|---|
| Ref. Rent Price | ¥82,000 | Stations Nearby | Sendai Namboku Tomizawa (10 min) |
| Area Size Range | 64.79㎡ ~ 80.54㎡ | Built Year/Month | Sep 1990 |
| Ref. MGMT Fee | ¥ 19,730 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 20 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.