| Ref. Sale Price | ¥15,390,000 | Address | Miyagi Sendai-Taihaku Nishinakada 3Chome 1-11 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tohokusen (Kuroiso - Rifu/Morioka) Minamisendai (7 min) |
| Area Size Range | 64.25㎡ ~ 74.64㎡ | Built Year/Month | Jun 1995 |
| Ref. MGMT Fee | ¥ 10,000 | Ref. Repair Funds | ¥ 11,100 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 61 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.