| Ref. Sale Price | ¥3,040,000 | Address | Fukuoka Kitakyushu-Yahatanishi Orio 3Chome 9-10 |
|---|---|---|---|
| Ref. Rent Price | ¥30,000 | Stations Nearby | Kagoshimasen (Shimonoseki/Mojiko - Hakata) Orio (9 min) |
| Area Size Range | 16.92㎡ ~ 45㎡ | Built Year/Month | Mar 1992 |
| Ref. MGMT Fee | ¥ 4,740 | Ref. Repair Funds | ¥ 1,180 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 91 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.