| Ref. Sale Price | ¥51,200,000 | Address | Kanagawa Yokohama-Kohoku Hiyoshihonchiyo 2Chome 52-3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohama Glee Hiyoshihonchou (7 min) |
| Area Size Range | 37.24㎡ ~ 88.5㎡ | Built Year/Month | Mar 1997 |
| Ref. MGMT Fee | ¥ 13,400 | Ref. Repair Funds | ¥ 25,000 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 20 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.