| Ref. Sale Price | ¥82,410,000 | Address | Tokyo Minato Kaigan 2Chome 6-36 |
|---|---|---|---|
| Ref. Rent Price | ¥237,000 | Stations Nearby | Black-Headed Gull Hinode (3 min) |
| Area Size Range | 25.1㎡ ~ 95.13㎡ | Built Year/Month | Aug 2000 |
| Ref. MGMT Fee | ¥ 15,000 | Ref. Repair Funds | ¥ 17,400 |
| Bldg. Structure | SRC | Floor | 11 Stories |
| Total Unit Num. | 52 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.