| Ref. Sale Price | ¥7,430,000 | Address | Tokushima Tokushima Kitaokinosu 1Chome 1-50 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Kodokusen Tokushima (40 min) |
| Area Size Range | 65.31㎡ ~ 95.82㎡ | Built Year/Month | Jul 1987 |
| Ref. MGMT Fee | ¥ 5,100 | Ref. Repair Funds | ¥ 11,800 |
| Bldg. Structure | SRC | Floor | 10 Stories |
| Total Unit Num. | 90 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.