| Ref. Sale Price | ¥44,800,000 | Address | Kanagawa Yokohama-Kohoku Tsunashimahigashi 6Chome 11-41 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokosen Tsunashima (12 min) |
| Area Size Range | 66.03㎡ ~ 84.92㎡ | Built Year/Month | Feb 1999 |
| Ref. MGMT Fee | ¥ 10,600 | Ref. Repair Funds | ¥ 13,682 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 31 units | Land Use | Industrial zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.