| Ref. Sale Price | ¥14,200,000 | Address | Tokyo Fuchu Shimmachi 2 2Chome 47-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Chuosen (Express) Musashikoganei |
| Area Size Range | 46.46㎡ ~ 50.09㎡ | Built Year/Month | Dec 1994 |
| Ref. MGMT Fee | ¥ 8,000 | Ref. Repair Funds | ¥ 9,000 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 18 units | Land Use | Category I Exclusive Low Rise Residential Zone , Semi Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.