| Ref. Sale Price | ¥17,680,000 | Address | Miyagi Sendai-Izumi Katsura 1Chome 3-1 |
|---|---|---|---|
| Ref. Rent Price | ¥90,000 | Stations Nearby | Sendai Namboku Izumichuuou |
| Area Size Range | 78.15㎡ ~ 160.22㎡ | Built Year/Month | Mar 1997 |
| Ref. MGMT Fee | ¥ 7,280 | Ref. Repair Funds | ¥ 7,350 |
| Bldg. Structure | RC | Floor | 13 Stories |
| Total Unit Num. | 47 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.