| Ref. Sale Price | ¥- | Address | Hokkaido Sapporo-Chuo Minami15jiyonishi 8Chome 1-15 |
|---|---|---|---|
| Ref. Rent Price | ¥58,000 | Stations Nearby | Sapporo Streetcar Dori (5 min) |
| Area Size Range | 49.37㎡ ~ 55㎡ | Built Year/Month | Jul 1983 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 20 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.