| Ref. Sale Price | ¥- | Address | Hokkaido Sapporo-Chuo Miyanomori 1jiyo 6Chome 2-15 |
|---|---|---|---|
| Ref. Rent Price | ¥65,000 | Stations Nearby | Tozaisen Subway Nishinijuuhatchoume (8 min) |
| Area Size Range | 63.26㎡ ~ 68.04㎡ | Built Year/Month | Oct 1973 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 7 Stories |
| Total Unit Num. | 24 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.