| Ref. Sale Price | ¥57,240,000 | Address | Chiba Ichikawa Kandori 2Chome 9-18 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tozaisen Gyoutoku (10 min) |
| Area Size Range | 62.09㎡ ~ 80.05㎡ | Built Year/Month | Mar 2015 |
| Ref. MGMT Fee | ¥ 9,000 | Ref. Repair Funds | ¥ 11,220 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 95 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.