| Ref. Sale Price | ¥37,130,000 | Address | Aichi Nagoya-Mizuho Yatomityousimizugaoka 9-1 |
|---|---|---|---|
| Ref. Rent Price | ¥160,000 | Stations Nearby | Meijo Sougourihabirisentā (4 min) |
| Area Size Range | 74.47㎡ ~ 105.41㎡ | Built Year/Month | Mar 2006 |
| Ref. MGMT Fee | ¥ 12,220 | Ref. Repair Funds | ¥ 17,180 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 32 units | Land Use | Category II Residential Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.