| Ref. Sale Price | ¥16,130,000 | Address | Aichi Obu Toshinchiyo 3Chome 1-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Hamamatsu - Gifu) Kyouwa (14 min) |
| Area Size Range | 79.96㎡ ~ 95.84㎡ | Built Year/Month | Mar 1982 |
| Ref. MGMT Fee | ¥ 7,500 | Ref. Repair Funds | ¥ 10,000 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 136 units | Land Use | Category I Residential Zone , Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.