| Ref. Sale Price | ¥15,900,000 | Address | Aichi Nagoya-Minami Yajiechiyo 2Chome 25 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Hamamatsu - Gifu) Motokasadera (11 min) |
| Area Size Range | 63.87㎡ ~ 78.73㎡ | Built Year/Month | Jul 2000 |
| Ref. MGMT Fee | ¥ 10,330 | Ref. Repair Funds | ¥ 9,680 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 38 units | Land Use | Industrial zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.