| Ref. Sale Price | ¥18,500,000 | Address | Kagawa Sakaide Kotobukichiyo 3Chome 4-19 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yosansen Sakaide (15 min) |
| Area Size Range | 77.5㎡ ~ 102.76㎡ | Built Year/Month | Mar 2008 |
| Ref. MGMT Fee | ¥ 12,090 | Ref. Repair Funds | ¥ 11,280 |
| Bldg. Structure | RC | Floor | 14 Stories |
| Total Unit Num. | 39 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.