| Ref. Sale Price | ¥- | Address | Miyagi Sendai-Taihaku Nagamachi 3Chome 8-23 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sendai Namboku Nagamachiitchoume (6 min) |
| Area Size Range | 64.51㎡ ~ 81.21㎡ | Built Year/Month | Feb 1997 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 9 Stories |
| Total Unit Num. | 40 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.