| Ref. Sale Price | ¥32,170,000 | Address | Kanagawa Yokohama-Hodogaya Setogayachiyo 73-26 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Shonanshinjukusen Hodogaya (12 min) |
| Area Size Range | 60.77㎡ ~ 86.98㎡ | Built Year/Month | Feb 2002 |
| Ref. MGMT Fee | ¥ 12,920 | Ref. Repair Funds | ¥ 22,620 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 50 units | Land Use | Category I Residential Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.