| Ref. Sale Price | ¥30,000,000 | Address | Kanagawa Fujisawa Tsujidohigashikaigan 3Chome 7-17 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Tokyo - Atami) Tsujidou (22 min) |
| Area Size Range | 71.01㎡ ~ 77.24㎡ | Built Year/Month | Mar 1997 |
| Ref. MGMT Fee | ¥ 16,920 | Ref. Repair Funds | ¥ 19,390 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 23 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.