| Ref. Sale Price | ¥34,800,000 | Address | Kanagawa Yokohama-Kohoku Shinyoshidahigashi 7Chome 28-8 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohama Blue Nippa (10 min) |
| Area Size Range | 53.88㎡ ~ 60.11㎡ | Built Year/Month | Aug 1995 |
| Ref. MGMT Fee | ¥ 5,840 | Ref. Repair Funds | ¥ 16,930 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 30 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.