| Ref. Sale Price | ¥45,400,000 | Address | Kanagawa Yokohama-Kohoku Mamedochiyo 143-10 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokosen Ookurayama (10 min) |
| Area Size Range | 66.21㎡ ~ 72.22㎡ | Built Year/Month | Oct 1994 |
| Ref. MGMT Fee | ¥ 14,300 | Ref. Repair Funds | ¥ 21,200 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 24 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.