| Ref. Sale Price | ¥58,940,000 | Address | Kanagawa Yokohama-Tsuzuki Nakagawa 1Chome 11-25 |
|---|---|---|---|
| Ref. Rent Price | ¥193,000 | Stations Nearby | Yokohama Blue Nakagawa (3 min) |
| Area Size Range | 59.87㎡ ~ 76.23㎡ | Built Year/Month | Mar 1996 |
| Ref. MGMT Fee | ¥ 9,400 | Ref. Repair Funds | ¥ 13,940 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 114 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.