| Ref. Sale Price | ¥47,500,000 | Address | Kanagawa Yokohama-Tsuzuki Sakuranamiki 9-3 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohama Blue Nakamachidai (13 min) |
| Area Size Range | 72㎡ ~ 74.4㎡ | Built Year/Month | Jan 1998 |
| Ref. MGMT Fee | ¥ 18,120 | Ref. Repair Funds | ¥ 15,100 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 20 units | Land Use | Category I Exclusive Low Rise Residential Zone , Semi Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.