| Ref. Sale Price | ¥11,550,000 | Address | Kanagawa Yamato Soyagi 2Chome 16-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Enoshima Yamato (18 min) |
| Area Size Range | 51.97㎡ ~ 60.65㎡ | Built Year/Month | Oct 1989 |
| Ref. MGMT Fee | ¥ 16,700 | Ref. Repair Funds | ¥ 21,230 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 32 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.