| Ref. Sale Price | ¥17,020,000 | Address | Hokkaido Sapporo-Toyohira Tsukisamu Higashi2jiyo 3Chome 7-10 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tohou Subway Tsukisamuchuuou (10 min) |
| Area Size Range | 64.46㎡ ~ 83.74㎡ | Built Year/Month | Dec 1995 |
| Ref. MGMT Fee | ¥ 12,600 | Ref. Repair Funds | ¥ 17,250 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 19 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.