| Ref. Sale Price | ¥32,800,000 | Address | Hokkaido Sapporo-Toyohira Toyohira 5jiyo 5Chome 3-20 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tohou Subway Gakuenmae (3 min) |
| Area Size Range | 80.5㎡ ~ 103.36㎡ | Built Year/Month | Feb 2004 |
| Ref. MGMT Fee | ¥ 10,800 | Ref. Repair Funds | ¥ 19,190 |
| Bldg. Structure | SRC | Floor | 15 Stories |
| Total Unit Num. | 32 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.