| Ref. Sale Price | ¥14,160,000 | Address | Aichi Nagoya-Midori Taishiyogane 2Chome 904 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Meitetsuhonsen Chuukyoukeibajoumae (4 min) |
| Area Size Range | 64.8㎡ ~ 98.67㎡ | Built Year/Month | Sep 1974 |
| Ref. MGMT Fee | ¥ 11,500 | Ref. Repair Funds | ¥ 15,907 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 63 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.