| Ref. Sale Price | ¥23,560,000 | Address | Aichi Nagoya-Atsuta Odakara 3Chome 4-17 |
|---|---|---|---|
| Ref. Rent Price | ¥110,000 | Stations Nearby | Meikōsen Hibino (2 min) |
| Area Size Range | 55.63㎡ ~ 83.32㎡ | Built Year/Month | Feb 1995 |
| Ref. MGMT Fee | ¥ 5,900 | Ref. Repair Funds | ¥ 10,500 |
| Bldg. Structure | SRC | Floor | 15 Stories |
| Total Unit Num. | 96 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.