| Ref. Sale Price | ¥45,900,000 | Address | Tokyo Machida Minamimatidatyoume 5Chome 17-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Denentoshisen Minami-machida Grandberry Park (11 min) |
| Area Size Range | 67.95㎡ ~ 86.81㎡ | Built Year/Month | Aug 1999 |
| Ref. MGMT Fee | ¥ 6,000 | Ref. Repair Funds | ¥ 12,400 |
| Bldg. Structure | SRC | Floor | 11 Stories |
| Total Unit Num. | 86 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.