| Ref. Sale Price | ¥65,980,000 | Address | Kanagawa Yokohama-Kohoku Tsunashimahigashi 1Chome 5-17 |
|---|---|---|---|
| Ref. Rent Price | ¥214,000 | Stations Nearby | Toyokosen Tsunashima (4 min) |
| Area Size Range | 54.75㎡ ~ 71.79㎡ | Built Year/Month | Aug 1992 |
| Ref. MGMT Fee | ¥ 26,300 | Ref. Repair Funds | ¥ 20,830 |
| Bldg. Structure | SRC | Floor | 14 Stories |
| Total Unit Num. | 58 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.