| Ref. Sale Price | ¥20,260,000 | Address | Mie Tsu Minamigaoka 1Chome 23-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Nagoyasen Minamigaoka (1 min) |
| Area Size Range | 77.27㎡ ~ 104.71㎡ | Built Year/Month | Aug 2001 |
| Ref. MGMT Fee | ¥ 8,890 | Ref. Repair Funds | ¥ 17,500 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 37 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.